What level of Solar Insulation at your location?
Solar Insolation Level Distribution |
*** Average Insolation Levels (10 year average) kWh/m2/day ***
Country | City | Year Average |
Spain | Malaga | 5.16 |
Italy | Rome | 4.21 |
Germany | Hamburg | 2.52 |
Country | City | Year Average |
UAE | Abu Dhabi | 5.64 |
New Zealand | Auckland | 4.34 |
Singapore | Singapore city | 4.61 |
Country | City | Year Avearge |
Mauritania | Nouakchott | 6.55 |
Ethiopia | Addis Abeba | 5.84 |
Kenya | Nairobi | 5.62 |
Country | City | Year Average |
Canada | Toronto | 3.44 |
Canada | Montreal | 3.37 |
Canada | Victoria | 3.29 |
Country | City | Year Average |
Mexico | Monterrey | 4.83 |
Chile | Santiago | 4.81 |
Columbia | Bogota | 4.52 |
*** More about your location solar insolation details please click here or contact us directly ***