Type:Air source heat pump
Circulation Type:Water to Water
Function:Hot water and space heating
Installation:Freestanding
Compressor Type:EVI Fully Enclosed Vortex
Refrigerant:R410a/R134a
Certification:CE,ISO9001,SGS
Place of Origin:JIangsu, China
Brand Name:OEM
Storage:Optional
Warranty:3 Years
Model | KFXRS-38II |
Heating Power | 38KW |
Voltage/Frequency Input | 380V/3PH/50Hz |
Power Input | 8.6KW |
Hot Water Output | 817 L/Hour |
Hot Water Temperature | 55℃~60℃ |
Fan Type / Location | Low Noise / Top |
Cold Inlet/ Hot Outlet | DN40mm |
Overall Deminsion | 1500*753*1075mm |
Net.Weight | 340KG |
Max.Pressure of Water to Water | 10.0bar |
Operation Temperature | -7~45℃ |
Model | KFXRS-52II |
Heating Power | 52KW |
Voltage/Frequency Input | 380V/3PH/50Hz |
Power Input | 12.4KW |
Hot Water Output | 1118 L/Hour |
Hot Water Temperature | 55℃~60℃ |
Fan Type / Location | Low Noise / V type |
Cold Inlet/ Hot Outlet | DN40mm |
Overall Deminsion | 1500*753*1075mm |
Net.Weight | 400KG |
Max.Pressure of Water to Water | 10.0bar |
Operation Temperature | -7~45℃ |
Model | KFXRS-70II |
Heating Power | 70KW |
Voltage/Frequency Input | 380V/3PH/50Hz |
Power Input | 17.2KW |
Hot Water Output | 1500 L/Hour |
Hot Water Temperature | 55℃~60℃ |
Fan Type / Location | Low Noise / V type |
Cold Inlet/ Hot Outlet | DN50mm |
Overall Deminsion | 1850*1000*2000mm |
Net.Weight | 680KG |
Max.Pressure of Water to Water | 10.0bar |
Operation Temperature | -7~45℃ |
Remarks:
Date under the test condition of outdoor dry ball temperature is 20℃,moisture ball temperaturer is 15℃initial water temperature in water tank is 15℃ and finial temperaturer is 55℃
Voltage ±10% allowed
Date is adjustable because of technology upgrading,which based on nameplate if any change
Principle |
Contact: Mr.Sking Fan
Phone: +86 132 9130 6058
E-mail: chinasunpark@hotmail.com
Add: Yunhelu 136,Changzhou City,Jiangsu,China