Type:Air source heat pump
Circulation Type:Water to Water
Function:Hot water and space heating
Installation:Freestanding
Compressor Type:EVI Fully Enclosed Vortex
Refrigerant:R410a/R134a
Certification:CE,ISO9001,SGS
Place of Origin:JIangsu, China
Brand Name:OEM
Storage:Optional
Warranty:3 Years
| Model | KFXRS-86II |
| Heating Power | 86KW |
| Voltage/Frequency Input | 380V/3PH/50Hz |
| Power Input | 21.5KW |
| Hot Water Output | 1840 L/Hour |
| Hot Water Temperature | 55℃~60℃ |
| Fan Type / Location | Low Noise / V type |
| Cold Inlet/ Hot Outlet | DN50mm |
| Overall Deminsion | 2200*1100*2350mm |
| Net.Weight | 760KG |
| Max.Pressure of Water to Water | 10.0bar |
| Operation Temperature | -7~45℃ |
| Model | KFXRS-103II |
| Heating Power | 103KW |
| Voltage/Frequency Input | 380V/3PH/50Hz |
| Power Input | 27.1KW |
| Hot Water Output | 2214 L/Hour |
| Hot Water Temperature | 55℃~60℃ |
| Fan Type / Location | Low Noise / V type |
| Cold Inlet/ Hot Outlet | DN65mm |
| Overall Deminsion | 2200*1100*2350mm |
| Net.Weight | 930KG |
| Max.Pressure of Water to Water | 10.0bar |
| Operation Temperature | -7~45℃ |
| Model | KFXRS-172II |
| Heating Power | 172KW |
| Voltage/Frequency Input | 380V/3PH/50Hz |
| Power Input | 43.0KW |
| Hot Water Output | 3690 L/Hour |
| Hot Water Temperature | 55℃~60℃ |
| Fan Type / Location | Low Noise / V type |
| Cold Inlet/ Hot Outlet | DN80mm |
| Overall Deminsion | 2200*1100*2350mm |
| Net.Weight | 930KG |
| Max.Pressure of Water to Water | 10.0bar |
| Operation Temperature | -7~45℃ |
| Model | KFXRS-206II |
| Heating Power | 206KW |
| Voltage/Frequency Input | 380V/3PH/50Hz |
| Power Input | 51.6KW |
| Hot Water Output | 4429 L/Hour |
| Hot Water Temperature | 55℃~60℃ |
| Fan Type / Location | Low Noise / V type |
| Cold Inlet/ Hot Outlet | DN80mm |
| Overall Deminsion | 2540*1300*2370mm |
| Net.Weight | 1650KG |
| Max.Pressure of Water to Water | 10.0bar |
| Operation Temperature | -7~45℃ |
Remarks:
Date under the test condition of outdoor dry ball temperature is 20℃,moisture ball temperaturer is 15℃initial water temperature in water tank is 15℃ and finial temperaturer is 55℃
Voltage ±10% allowed
Date is adjustable because of technology upgrading,which based on nameplate if any change
| Principle |

Contact: Mr.Fan
Phone: +86 132 9130 6058
E-mail: chinasunpark@hotmail.com
Add: Yunhelu 136,Changzhou City,Jiangsu,China